Currency | Market | Change | Price | Volume | High | Low | Price | <
---|---|---|---|---|---|---|---|
Bean Cash New Listing | BITB-USDT | ▼ 36.04% | $ 0.00 ₮ 0.00011000 | $ 4,852.66 ₮ 4,852.65535687 | $ 0.00 ₮ 0.00017197 | $ 0.00 ₮ 0.00003280 | |
Monero | XMR-USDT | ▲ 6.79% | $ 208.52 ₮ 208.51982476 | $ 2,042,254.23 ₮ 2,042,254.22547239 | $ 217.50 ₮ 217.49999999 | $ 186.66 ₮ 186.66000000 | |
Monero | XMR-BTC | ▲ 5.63% | $ 207.47 ฿ 0.00207000 | $ 1,729,421.87 ฿ 17.25521332 | $ 215.49 ฿ 0.00215000 | $ 194.35 ฿ 0.00193914 | |
Ethereum | ETH-BTC | ▼ 1.16% | $ 3,843.50 ฿ 0.03834833 | $ 249,985.14 ฿ 2.49421321 | $ 3,923.51 ฿ 0.03914665 | $ 3,843.50 ฿ 0.03834832 | |
Bitcoin | BTC-USDT | ▼ 0.25% | $ 100,050.00 ₮ 100,050.00000001 | $ 223,351.69 ₮ 223,351.68633529 | $ 102,190.40 ₮ 102,190.40000000 | $ 99,001.05 ₮ 99,001.05002544 | |
Ripple | XRP-USDT | ▼ 1.63% | $ 2.39 ₮ 2.38909844 | $ 147,016.44 ₮ 147,016.44150591 | $ 2.45 ₮ 2.44719920 | $ 2.28 ₮ 2.28000000 | |
Qubic | QUBIC-USDT | ▼ 1.49% | $ 0.00 ₮ 0.00000397 | $ 143,887.19 ₮ 143,887.18591961 | $ 0.00 ₮ 0.00000420 | $ 0.00 ₮ 0.00000386 | |
Salvium | SAL-USDT | ▲ 10.96% | $ 0.13 ₮ 0.12596719 | $ 96,540.74 ₮ 96,540.74441455 | $ 0.15 ₮ 0.15000000 | $ 0.10 ₮ 0.09662952 | |
Litecoin | LTC-USDT | ▼ 0.95% | $ 121.05 ₮ 121.05227988 | $ 87,239.88 ₮ 87,239.88195619 | $ 124.65 ₮ 124.64659830 | $ 116.72 ₮ 116.72000000 | |
Ethereum | ETH-USDT | ▲ 0.27% | $ 3,931.34 ₮ 3,931.34375911 | $ 76,786.63 ₮ 76,786.62505602 | $ 3,984.33 ₮ 3,984.33384000 | $ 3,822.63 ₮ 3,822.63000000 | |
Solana | SOL-USDT | ▼ 2.13% | $ 226.51 ₮ 226.51088013 | $ 70,169.11 ₮ 70,169.11289964 | $ 234.40 ₮ 234.40000000 | $ 223.07 ₮ 223.07385943 | |
Zcash | ZEC-USDT | ▼ 7.77% | $ 58.58 ₮ 58.57777848 | $ 60,045.31 ₮ 60,045.30771635 | $ 63.51 ₮ 63.51000002 | $ 58.58 ₮ 58.57777848 | |
Xelis | XEL-USDT | ▲ 4.84% | $ 9.68 ₮ 9.67708319 | $ 54,462.18 ₮ 54,462.18135941 | $ 10.00 ₮ 10.00000000 | $ 8.74 ₮ 8.74001001 | |
Pirate | ARRR-BTC | ▼ 2.13% | $ 0.23 ฿ 0.00000230 | $ 38,212.46 ฿ 0.38126277 | $ 0.25 ฿ 0.00000245 | $ 0.22 ฿ 0.00000220 | |
Haven | XHV-USDT | ▼ 72.90% | $ 0.00 ₮ 0.00007310 | $ 34,735.22 ₮ 34,735.22153925 | $ 0.00 ₮ 0.00027900 | $ 0.00 ₮ 0.00005006 | |
Dero | DERO-USDT | ▼ 1.90% | $ 1.03 ₮ 1.03000000 | $ 29,107.50 ₮ 29,107.49659574 | $ 1.07 ₮ 1.06908627 | $ 1.00 ₮ 0.99602564 | |
Pirate | ARRR-USDT | ▼ 5.11% | $ 0.22 ₮ 0.22299897 | $ 25,561.55 ₮ 25,561.54882383 | $ 0.24 ₮ 0.24000000 | $ 0.22 ₮ 0.21532726 | |
Zano | ZANO-USDT | ▼ 3.96% | $ 11.98 ₮ 11.98000000 | $ 26,815.66 ₮ 26,815.65998919 | $ 12.61 ₮ 12.60500000 | $ 11.39 ₮ 11.39000000 | |
USDC | USDC-USDT | ▼ 0.10% | $ 0.98 ₮ 0.98005576 | $ 22,141.65 ₮ 22,141.65384410 | $ 1.00 ₮ 0.99900000 | $ 0.98 ₮ 0.98000090 | |
Verge | XVG-BTC | ▲ 0.00% | $ 0.02 ฿ 0.00000016 | $ 21,800.95 ฿ 0.21751784 | $ 0.02 ฿ 0.00000017 | $ 0.01 ฿ 0.00000013 | |
Wownero | WOW-BTC | ▼ 1.45% | $ 0.14 ฿ 0.00000136 | $ 20,923.02 ฿ 0.20875829 | $ 0.14 ฿ 0.00000139 | $ 0.13 ฿ 0.00000130 | |
Zano | ZANO-BTC | ▼ 3.33% | $ 12.11 ฿ 0.00012084 | $ 20,295.16 ฿ 0.20249391 | $ 12.53 ฿ 0.00012500 | $ 11.14 ฿ 0.00011110 | |
Dash | DASH-BTC | ▼ 2.19% | $ 48.94 ฿ 0.00048828 | $ 15,717.91 ฿ 0.15682462 | $ 50.03 ฿ 0.00049921 | $ 47.51 ฿ 0.00047401 | |
VerusCoin | VRSC-BTC | ▲ 0.12% | $ 5.99 ฿ 0.00005978 | $ 13,236.01 ฿ 0.13206155 | $ 6.11 ฿ 0.00006095 | $ 5.98 ฿ 0.00005971 | |
Litecoin | LTC-BTC | ▲ 0.05% | $ 121.44 ฿ 0.00121167 | $ 12,807.64 ฿ 0.12778751 | $ 123.78 ฿ 0.00123497 | $ 118.66 ฿ 0.00118389 |
© 2024 TradeOgre
Online: 2034
BTC: $100,226.05
LTC: $121.44